Courier & Delivery
Engine modules: records, pipeline, dispatch, customers, invoices, site, chatbot
| Competitor | Pricing model | One-time fees | Ongoing price | Notes |
|---|---|---|---|---|
| Onfleet | Flat monthly | None | $599–2,999/mo | Task-capped tiers (2,500–10,000 deliveries). The category's premium anchor. |
| OptimoRoute | Per-unit monthly | None | $35.10–44.10/driver/mo | Cheapest credible entry, but cost multiplies with every driver. |
| Routific | Flat monthly | None | from $150/mo (1,000 orders) | Order-volume tiers; predictable scaling. |
| Spoke Dispatch | Usage-metered | None | $125/mo + $0.04/stop over 1,000 | Base plus per-stop overage. |
| Tookan | Flat monthly | None | ~$35–180/mo (task-capped) | Budget lane; 2026 reviews flag declining support. |
| J Supreme Tech·Starter | Setup + monthly | J$45,000 | J$9,000/mo | Entry — core modules, one location. · 3-day free trial, no free plan. |
| J Supreme Tech·GrowthPopular | Setup + monthly | J$90,000 | J$18,000/mo | Most chosen — the full toolkit as you scale. |
| J Supreme Tech·Premium | Setup + monthly | J$165,000 | J$33,000/mo | Unlimited — every module, priority support. |
Market norm
Entry runs $35–150/mo, but real fleets land at $150–600+/mo once driver counts or task caps bite. The premium tier (Onfleet) starts at $599/mo for 2,500 deliveries.
Fee structure
Monthly only — no setup fees anywhere. Pricing scales by driver or by delivery volume.
The JST angle
Every competitor sells dispatch only. One JST plan bundles dispatch + customer records + invoices + a branded site + a chatbot — the stack a courier would otherwise assemble from 3 subscriptions.